This Rate Schedule states rates applicable to specified accounts. This schedule is incorporated as a part of your account agreement with Torrance Community Credit Union.
For purposes of this disclosure, the dividend rate and annual percentage yield stated for the term share accounts were offered within the most recent seven calendar days and were accurate as of December 20, 2018
*Auto Rates Shown include 0.25% reduction
NEW AUTO LOANS
New Auto Loans (includes motorcycles) | Terms | 720+ | 680-719 | 640-679 | 600-639 | 550-599 | 0-549 | Min Loan Amt. |
---|---|---|---|---|---|---|---|---|
Up to 90% LTV (90% or less loan to value) |
UP TO 24 MOS | 0.75% | 1.25% | 4.25% | 8.45% | 12.65% | 17.75% | $2,000 |
UP TO 36 MOS | 1.75% | 2.25% | 5.25% | 9.45% | 13.65% | 17.75% | $5,000 | |
UP TO 48 MOS | 2.00% | 2.50% | 5.50% | 9.70% | 13.90% | 17.75% | $5,000 | |
UP TO 60 MOS | 2.25% | 2.75% | 5.75% | 9.95% | 14.15% | 17.75% | $15,000 | |
UP TO 72 MOS | 2.75% | 3.25% | 6.25% | - | - | - | $20,000 | |
UP TO 84 MOS | 3.00% | 3.50% | 6.50% | - | - | - | $40,000 |
New Auto Loans (includes motorcycles) | Terms | 720+ | 680-719 | 640-679 | 600-639 | 550-599 | 0-549 | Min Loan Amt. |
---|---|---|---|---|---|---|---|---|
Over 90% LTV (91% or more loan to value) |
UP TO 24 MOS | 1.00% | 1.50% | 4.50% | 8.70% | 12.90% | 17.75% | $2,000 |
UP TO 36 MOS | 2.00% | 2.50% | 5.50% | 9.70% | 13.90% | 17.75% | $5,000 | |
UP TO 48 MOS | 2.25% | 2.75% | 5.75% | 9.95% | 14.15% | 17.75% | $5,000 | |
UP TO 60 MOS | 2.50% | 3.00% | 6.00% | 10.20% | 14.40% | 17.75% | $15,000 | |
UP TO 72 MOS | 3.00% | 3.50% | 6.50% | - | - | - | $20,000 | |
UP TO 84 MOS | 3.25% | 3.75% | 6.75% | - | - | - | $40,000 |
USED AUTO LOANS
Used Auto Loans (includes motorcycles) | Terms | 720+ | 680-719 | 640-679 | 600-639 | 550-599 | 0-549 | Min Loan Amt. |
---|---|---|---|---|---|---|---|---|
Up to 90% LTV (90% or less loan to value) |
UP TO 24 MOS | 1.00% | 1.50% | 4.50% | 8.70% | 12.90% | 17.75% | $2,000 |
UP TO 36 MOS | 2.00% | 2.50% | 5.50% | 9.70% | 13.90% | 17.75% | $5,000 | |
UP TO 48 MOS | 2.25% | 2.75% | 5.75% | 9.95% | 14.15% | 17.75% | $5,000 | |
UP TO 60 MOS | 2.50% | 3.00% | 6.00% | 10.20% | 14.40% | 17.75% | $15,000 | |
UP TO 72 MOS | 3.00% | 3.50% | 6.50% | - | - | - | $20,000 | |
UP TO 84 MOS | 3.25% | 3.75% | 6.75% | - | - | - | $40,000 |
Used Auto Loans (includes motorcycles) | Terms | 720+ | 680-719 | 640-679 | 600-639 | 550-599 | 0-549 | Min Loan Amt. |
---|---|---|---|---|---|---|---|---|
Over 90% LTV (91% or more loan to value) |
UP TO 24 MOS | 1.25% | 1.50% | 4.75% | 8.95% | 13.15% | 17.75% | $2,000 |
UP TO 36 MOS | 2.25% | 2.75% | 5.75% | 9.95% | 14.15% | 17.75% | $5,000 | |
UP TO 48 MOS | 2.50% | 3.00% | 6.00% | 10.20% | 14.40% | 17.75% | $5,000 | |
UP TO 60 MOS | 2.75% | 3.25% | 6.25% | 10.45% | 14.65% | 17.75% | $15,000 | |
UP TO 72 MOS | 3.25% | 3.75% | 6.75% | - | - | - | $20,000 | |
UP TO 84 MOS | 3.50% | 4.00% | 7.00% | - | - | - | $40,000 |