Watch Your Money Grow
Money Market accounts allow you to save money at a higher interest rate without the penalty of early withdrawal. A minimum deposit amount of $2,500 is required. Money Market accounts can not be used for over-drafting purposes.
Money Market | ||
---|---|---|
APR | APY | Minimum Deposit |
0.08% | 0.08% | $2,500 to $9,999.99 |
0.11% | 0.11% | $10,000 to $24,999.99 |
0.14% | 0.14% | $25,000 to $49,999.99 |
0.17% | 0.17% | $50,000 to $99,999.99 |
0.20% | 0.20% | $100,000.00 and up |
Download a Savings Rate Sheet PDF
As of January 13, 2021
APR=Annual Percentage Rate