| Auto Loans | as low as 3.50%APR* | 
  
    | Credit Cards | As low as 8.9%APR* | 
  
    | Personal Loans | as low as 8.25%APR* | 
  
    | HELOC | 4.00%APR* for 12 months | 
  
    | Mortgages | Call the credit union | 
  
                  
  This rate schedule states rates applicable to specified accounts. This schedule is incorporated as a part of your account agreement with Torrance Community Credit Union. Rates may change without notice. Accounts are insured to at least $250,000 by NCUA. For purposes of this disclosure, the dividend rate and annual percentage yield stated for the term share accounts were offered within the most recent seven calendar days and were accurate as of February 12, 2025.
 
  
  
 Savings, Checking, MONEY MARKET
  
    | ACCOUNT | DIVIDEND RATE APR* | APY** | VARIABLES | PD | 
  
    | SHARES | 0.08% | 0.08% | ALL BALANCES | PD QTRLY | 
  
    | DRAFT | 0.00% | 0.00% | ALL BALANCES | PD QTRLY | 
  
    | MONEY MARKET |  |  | MINIMUM DEPOSIT |  | 
  
    |  | 0.00% | 0.00% | $0 TO $2,499.99 | PD MONTHLY | 
  
    |  | 0.35% | 0.35% | $2,500.00 TO $9,999.99 | PD MONTHLY | 
  
    |  | 0.45% | 0.45% | $10,000.00 to $24,999.99 | PD MONTHLY | 
  
    |  | 0.45% | 0.45% | $25,000.00 to $49,999.99 | PD MONTHLY | 
  
    |  | 0.55% | 0.55% | $50,000.00 to $99,999.99 | PD MONTHLY | 
  
    |  | 0.70% | 0.70% | $100,000.00 and up | PD MONTHLY | 
-->
IRA, COVERDELL EDUCATIONAL
  
    | ACCOUNT | DIVIDEND RATE APR* | APY** | VARIABLES | PD | 
  
    | TRAD. IRA | 3.32% | 3.36% | ALL BALANCES | PD QTRLY | 
  
    | ROTH IRA | 3.32% | 3.36% | ALL BALANCES | PD QTRLY | 
  
    | COVERDELL EDU. SAVINGS | 3.32% | 3.36% | ALL BALANCES | PD QTRLY | 
HOLIDAY CLUB
  
    | ACCOUNT | DIVIDEND RATE APR* | APY** | VARIABLES | PD | 
  
    | HOLIDAY CLUB | 0.08% | 0.08% | - | PD QTRLY | 
  
    | Your rate and yield may change at any time at TCCU's discretion. Minimum balance of $5 in share account to earn advertised annual percentage yield. | 
CERTIFICATES, KIDS CLUB, TEEN CLUB
  
    | ACCOUNT | Term | DIVIDEND RATE APR* | APY** | VARIABLES | PD | 
  
    | CERTIFICATES | MINIMUM DEPOSIT | 
  
    |  | 30 Days | 0.90% | 0.80% | $1,000.00 |  | 
  
    |  | 60 Days | 1.30% | 1.31% | $1,000.00 |  | 
  
    |  | 90 Days | 1.70% | 1.71% | $1,000.00 |  | 
  
    |  | 6 Mos. | 3.44% | 3.49% | $1,000.00 | PD MONTHLY | 
  
    |  | 9 Mos. | 3.50% | 3.56% | $1,000.00 | PD MONTHLY | 
  
    |  | 12 Mos. | 3.57% | 3.63% | $1,000.00 | PD MONTHLY | 
  
    |  | 18 Mos. | 3.28% | 3.33% | $1,000.00 | PD MONTHLY | 
  
    |  | 24 Mos. | 2.99% | 3.03% | $1,000.00 | PD MONTHLY | 
  
    | KIDS CLUB | (6 Mos. Term) | 3.44% | 3.49% | $250.00 | PD MONTHLY | 
  
    | TEEN CLUB | (6 Mos. Term) | 3.44% | 3.49% | $250.00 | PD MONTHLY | 
IRA Certificates
  
    | ACCOUNT | Term | APR* | APY** | VARIABLES | PD | 
  
    | IRA | MINIMUM DEPOSIT | 
  
    | TRAD. | 12 Mos. | 3.45% | 3.51% | $1,000.00 | PD MONTHLY | 
  
    | ROTH | 12 Mos. | 3.45% | 3.51% | $1,000.00 | PD MONTHLY | 
  Jumbo Certificate Rates
We are currently not offering jumbo certificates.
 
  
  
 
  Platinum CD Rate
$100,000 minimum
We are currently not offering platinum certificates
 
  
  
  
                  
  You may also be interested in: